Western High School (IN)                                 DirectAthletics MeetPro
                       Indiana Middle School State Finals                       
        Lavern Gibson Cross Country Course, Terre Haute, IN - 9/30/2023         

Boys 3000 Meters
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Indian Creek              87       51:57        6    11   16   23   31   62   88   
   2 East Tipp                 191      53:12        10   15   33   37   96   98   114  
   3 Westview                  192      53:41        19   32   36   52   53   79   142  
   4 Morgan Township           193      53:34        13   20   42   48   70   179  208  
   5 West Lafayette            302      54:23        12   28   54   100  108  115  159  
   6 South Knox                306      54:01        1    43   75   77   110  128  147  
   7 Tell City                 312      54:34        18   22   74   80   118  132  224  
   8 St Jude/St Charles        328      54:43        21   25   72   93   117  126  260  
   9 Memorial Park             396      55:22        26   30   73   87   180  211  212  
  10 West Noble                445      55:33        5    49   67   152  172  181  196  
  11 Hamilton Heights          464      55:54        24   46   104  129  161  306       
  12 Corydon Central           494      56:23        76   89   90   91   148  154  287  
  13 Coram Deo Academy         513      56:04        8    55   131  144  175  191  223  
  14 Greenwood Christian       535      56:19        9    63   107  156  200  242  391  
  15 Our Lady of Mount Carmel  568      56:47        40   81   97   158  192  209  308  
  16 Barr Reeve                582      57:06        47   61   71   168  235  327  342  
  17 Cascade                   651      57:27        44   111  112  163  221  238  252  
  18 Elkhart Christian         657      57:27        17   64   171  201  204  274       
  19 Austin                    666      57:03        2    92   119  165  288  370  375  
  20 The Orchard School        673      57:43        65   95   133  174  206  219  245  
  21 Forest Park               695      57:52        39   41   85   258  272  314  348  
  22 Southwestern (Hanover)    708      58:07        56   83   124  136  309  349       
  23 The Oaks Academy          722      58:02        27   35   150  188  322  350       
  24 Griffith                  729      58:11        86   113  123  187  220  251  270  
  25 Faith Christian           807      58:28        4    82   183  234  304  340  369  
  26 Washington Township       811      58:52        58   84   167  237  265  357  398  
  27 Madison                   818      58:25        3    155  202  226  232  261  330  
  28 Wawasee                   859      59:24        78   101  166  182  332            
  29 Clark                     869      59:30        60   66   216  228  299            
  30 Hauser                    874      59:21        127  141  178  213  215  317  362  
  31 St. Jude                  875      59:22        45   94   162  281  293  298  311  
  32 Eastern Greene            876      59:36        34   50   176  275  341            
  33 Northeastern              897      59:32        68   130  143  264  292  305  324  
  34 North Montgomery          902      59:32        103  160  185  198  256  271  303  
  35 Klondike                  905      59:32        121  151  184  199  250  277  278  
  36 Borden                    905      59:31        29   170  189  248  269  285  400  
  37 Batesville                908      59:35        134  173  186  193  222  231  247  
  38 Charlestown               910      59:44        69   109  218  230  284  337       
  39 Fairfield                 920      59:22        7    195  210  240  268  280  286  
  40 Rensselaer Central        993      1:00:30      51   149  153  315  325  334  378  
  41 Lakewood Park Christian   1020     1:00:51      102  146  169  243  360  403       
  42 Monrovia                  1047     1:01:04      57   122  217  307  344  381       
  43 Woodlan                   1083     1:01:16      106  139  233  254  351  352  374  
  44 Princeton Community       1096     1:01:03      14   227  266  289  300  321       
  45 Greendale                 1135     1:01:24      105  249  253  255  273  291  395  
  46 Kouts                     1139     1:01:32      145  177  207  294  316  354       
  47 Indy Genesis              1176     1:01:57      59   244  262  282  329  339  363  
  48 Greensburg                1205     1:02:32      135  138  236  331  365  368  389  
  49 Southmont                 1208     1:02:40      99   197  257  276  379  388       
  50 Bremen                    1245     1:02:52      125  214  241  301  364  392  406  
  51 Hebron                    1260     1:02:31      137  246  267  290  320  359  377  
  52 Lakeland Christian        1263     1:03:17      120  157  283  319  384  401       
  53 Perry Central             1290     1:03:02      205  225  239  263  358            
  54 St. Mary's Greensburg     1327     1:03:39      116  203  302  333  373  386  404  
  55 Shawe Memorial            1358     1:03:35      194  229  279  310  346  399       
  56 Western Boone             1368     1:06:46      38   164  372  387  407            
  57 Lanesville                1453     1:04:31      190  295  297  328  343  356  390  
  58 Western                   1551     1:06:02      140  336  347  361  367  382       
  59 Crawford County           1695     1:07:00      323  326  338  353  355  376  393  
  60 South Central (UM)        1730     1:08:16      312  313  345  366  394            
  61 Sullivan                  1759     1:09:36      259  335  383  385  397  402  405  
  62 Seeger                    1761     1:09:05      296  318  371  380  396            

*Tiebreakers                                                                    
Klondike            121     151     184     199     250     *277    
Borden              29      170     189     248     269     285     
                                                                    


===========================================================================
  Pl Athlete                 Yr Team                      Score       Time 
===========================================================================
   1 Singleton, Isaac        8  South Knox                    1     9:40.4 
   2 Shields, Kamden         8  Parke Heritage                      9:49.7 
   3 Mays, Gannon            8  Austin                        2     9:50.4 
   4 Wilbourne, Jack         8  Perry Heights                       9:53.5 
   5 Inman, Tucker           8  St. Vincent De Paul                 9:58.5 
   6 Crouch, Sam             8  Madison                       3    10:01.4 
   7 Lehe, Hunter            8  Faith Christian               4    10:04.1 
   8 Ruch, Graysen           8  West Noble                    5    10:04.3 
   9 Smith, Isaac            8  Indian Creek                  6    10:06.7 
  10 Thacker, Dash           8  Union City                         10:09.2 
  11 Harris, Caden           8  Fairfield                     7    10:10.1 
  12 Lesnet, Elijah          7  Coram Deo Academy             8    10:10.2 
  13 Carney, Griffin         8  Greenwood Christian           9    10:13.4 
  14 Breon, Logan            8  East Tipp                    10    10:14.3 
  15 Anderson, Mateo         7  International School               10:14.9 
  16 Seitzinger, Hank        8  Indian Creek                 11    10:15.7 
  17 Qazi, Ehan              8  West Lafayette               12    10:16.3 
  18 Freyenberger, Kaleb     7  Morgan Township              13    10:19.4 
  19 Watt, Marshall          7  Princeton Community          14    10:20.8 
  20 Tilton, Jacob           8  East Tipp                    15    10:21.0 
  21 King, Cooper            8  New Washington                     10:22.6 
  22 Jackson, Bo             8  Indian Creek                 16    10:24.9 
  23 Hiler, Judah            8  Elkhart Christian            17    10:26.1 
  24 Hollinden, Nate         8  Tell City                    18    10:26.2 
  25 Bontrager, Josh         8  Westview                     19    10:29.3 
  26 Freyenberger, Christian 8  Morgan Township              20    10:29.6 
  27 Daniels, Luke           7  Eastside                           10:30.1 
  28 Delaney, Collum         8  St Jude/St Charles           21    10:30.4 
  29 Tribbie, Zaiden         8  Tell City                    22    10:30.7 
  30 Smith, Atticus          8  Indian Creek                 23    10:31.3 
  31 Monnin, Will            8  Hamilton Heights             24    10:32.0 
  32 Clauser, Vincent        8  St Jude/St Charles           25    10:32.4 
  33 Harl, Jordan            8  Memorial Park                26    10:32.4 
  34 Reecer, Talen           7  South Central (UM)                 10:34.3 
  35 May, Reuben             8  The Oaks Academy             27    10:34.3 
  36 Boesch, Lucas           8  West Lafayette               28    10:35.7 
  37 McCormick, Wyland       8  Borden                       29    10:36.7 
  38 Clark, Miles            8  Memorial Park                30    10:37.2 
  39 Skinner, Jonah          8  Indian Creek                 31    10:37.7 
  40 Gingerich, Travis       8  Westview                     32    10:37.7 
  41 Seger, Jaxon            7  Northeast Dubois                   10:39.8 
  42 Evans, Jack             8  East Tipp                    33    10:40.2 
  43 Hudson, Aaron           8  Eastern Greene               34    10:40.3 
  44 Rader, Elliott          8  The Oaks Academy             35    10:40.6 
  45 Frey, Adam              8  Westview                     36    10:41.6 
  46 Weathers, Morgen        8  East Tipp                    37    10:41.9 
  47 Lester, Aiden           8  Western Boone                38    10:42.1 
  48 Steckler, Trey          7  Forest Park                  39    10:42.4 
  49 Galvin, Timmy           7  Our Lady of Mount Carmel     40    10:43.5 
  50 Sickbert, Gavin         7  Forest Park                  41    10:47.3 
  51 Hatala, Mattix          7  Morgan Township              42    10:47.5 
  52 Hartwick, Lane          7  South Knox                   43    10:47.9 
  53 Whitaker, Jacob         8  Cascade                      44    10:48.3 
  54 Bell, Wyatt             7  St. Jude                     45    10:48.7 
  55 Hunt, Galvin            6  Lapel                              10:50.1 
  56 Girolamo, Thommy        7  Hamilton Heights             46    10:52.9 
  57 Colvin, Graham          7  Barr Reeve                   47    10:52.9 
  58 Hatala, Rowan           8  Morgan Township              48    10:53.2 
  59 Tarrgart, Layne         8  West Noble                   49    10:53.9 
  60 Enlow, Bradley          8  Eastern Greene               50    10:54.9 
  61 Dutz, Holdyn            8  Rensselaer Central           51    10:55.8 
  62 Martin, Aj              8  Westview                     52    10:56.0 
  63 Schmucker, Shawn        8  Westview                     53    10:56.4 
  64 Johnson, Grant          8  West Lafayette               54    10:56.6 
  65 Tang, Josh              8  Coram Deo Academy            55    10:56.7 
  66 Nussbaum, Andrew        8  Southwestern (Hanover)       56    10:56.7 
  67 Williamson, Jacob       8  Monrovia                     57    10:57.4 
  68 Wilks, Willy            7  Washington Township          58    10:57.6 
  69 White, Uriah            8  Indy Genesis                 59    10:57.8 
  70 Williams, Gage          8  Clark                        60    10:58.6 
  71 Wittmer, Noah           8  Barr Reeve                   61    10:59.0 
  72 Smith, Maverick         6  Indian Creek                 62    10:59.1 
  73 Barco, Henry            7  John R Wooden                      11:00.5 
  74 Doyle, Caleb            6  Greenwood Christian          63    11:00.5 
  75 Whidden, Christian      7  Elkhart Christian            64    11:00.8 
  76 O'Neill, Liam           8  The Orchard School           65    11:01.0 
  77 Sanders, Braylen        7  Clark                        66    11:01.8 
  78 Glick, Ryan             8  West Noble                   67    11:02.6 
  79 Brown, Dominic          5  Horizon Christian                  11:03.2 
  80 Haager, Karson          8  Northeastern                 68    11:03.2 
  81 Manley, Joseph          7  Charlestown                  69    11:03.7 
  82 During, Hudson          8  Morgan Township              70    11:04.0 
  83 Geswein, Noah           8  St. Mary of the Knob               11:04.1 
  84 Underwood, Luke         7  Barr Reeve                   71    11:04.6 
  85 Sewelin, Emerson        8  St Jude/St Charles           72    11:04.7 
  86 Reynolds, Trec          8  Memorial Park                73    11:05.1 
  87 Harding, Kayden         8  Tell City                    74    11:05.8 
  88 Ellerman, Henry         5  South Knox                   75    11:06.0 
  89 Coffman, Cash           8  Corydon Central              76    11:06.0 
  90 Klein, Kelby            8  South Knox                   77    11:06.2 
  91 Rhodes, Jude            7  Wawasee                      78    11:06.4 
  92 Bontrager, Michael      7  Westview                     79    11:06.5 
  93 Archer, Abe             8  Bloomington Homescho               11:06.7 
  94 Fenwick, Brennan        8  Tell City                    80    11:06.9 
  95 Schwartz, Leo           8  Our Lady of Mount Carmel     81    11:07.7 
  96 Chase, Zachary          8  Faith Christian              82    11:08.0 
  97 Schroeder, Noah         8  Evansville Mater Dei               11:09.3 
  98 Gross, Michael          8  Southwestern (Hanover)       83    11:09.8 
  99 Porter, Aidan           8  Washington Township          84    11:10.5 
 100 Berg, Xavier            7  Forest Park                  85    11:10.5 
 101 Steele, Connor          8  Griffith                     86    11:11.0 
 102 Coronado, David         8  Memorial Park                87    11:11.3 
 103 Sammet, Mason           7  Mater Dei                          11:11.6 
 104 Lower, Max              7  Central Noble                      11:11.6 
 105 Guernsey, Ollie         6  Indian Creek                 88    11:12.2 
 106 Winn, Jackson           6  North Harrison                     11:12.2 
 107 Chavarria, Logan        8  Brownstown                         11:12.3 
 108 Broom, Gideon           7  Corydon Central              89    11:12.8 
 109 Karmire, Kolten         7  Corydon Central              90    11:12.8 
 110 Combs, Avi              5  Corydon Central              91    11:13.1 
 111 Hartman, Ian            8  Austin                       92    11:13.1 
 112 Chenowith, Ethan        7  St Jude/St Charles           93    11:13.3 
 113 Smith, Dominic          6  St. Jude                     94    11:13.7 
 114 Mayhill, Gavin          6  The Orchard School           95    11:13.8 
 115 Strong, Angelo          8  East Tipp                    96    11:14.0 
 116 Sherman, Daniel         8  Our Lady of Mount Carmel     97    11:14.1 
 117 O'Brien, Nathan         7  East Tipp                    98    11:14.3 
 118 Burris, Paxton          8  Southmont                    99    11:15.0 
 119 Camp, Andrew            8  Union Township                     11:15.1 
 120 Yu, Eric                8  West Lafayette              100    11:15.3 
 121 Sizemore, Deklyn        7  Wawasee                     101    11:15.6 
 122 Dulin, Jake             8  Lakewood Park Christ        102    11:16.1 
 123 Stephens, Cooper        7  North Montgomery            103    11:16.6 
 124 Bragg, Nicholas         7  Hamilton Heights            104    11:16.9 
 125 Hensley, Noah           8  Greendale                   105    11:17.4 
 126 Washler, Eli            8  Woodlan                     106    11:18.4 
 127 McNichols, Max          8  Greenwood Christian         107    11:18.8 
 128 Xiang, Linden           7  West Lafayette              108    11:18.8 
 129 Hover, Liam             7  Charlestown                 109    11:19.0 
 130 Mikiska, Taylor         6  South Knox                  110    11:19.6 
 131 Farthing, Nolan         6  Cascade                     111    11:19.6 
 132 Aguilar, Marco          8  Cascade                     112    11:19.6 
 133 Newsome, David          8  Griffith                    113    11:19.8 
 134 Page, Stewart           8  East Tipp                   114    11:20.6 
 135 Choi, Jinsoo            7  West Lafayette              115    11:20.8 
 136 Hash, Fletcher          6  St. Mary's Greensburg       116    11:21.1 
 137 Sewelin, Thatcher       5  St Jude/St Charles          117    11:21.5 
 138 Garland, Bryce          8  Brownstown                         11:22.7 
 139 Chestnut, Ty            8  Tell City                   118    11:23.9 
 140 Hurt, Hayden            7  Austin                      119    11:24.0 
 141 Steger, Harry           8  Lakeland Christian          120    11:24.1 
 142 Carlile, Logan          6  Klondike                    121    11:24.4 
 143 Dillon, Rylee           7  Monrovia                    122    11:24.7 
 144 Fletcher, Owen          7  Angola                             11:24.9 
 145 Homans, Austin          8  Griffith                    123    11:27.5 
 146 Lewis, Quinton          7  Southwestern (Hanover)      124    11:27.5 
 147 Krallman, Jordan        8  Bremen                      125    11:27.7 
 148 Leininger, Kaleb        8  St Jude/St Charles          126    11:28.0 
 149 Wright, Jace            7  Hauser                      127    11:28.1 
 150 Like, Zeb               8  South Knox                  128    11:28.2 
 151 Scott, Matthew          8  Roosevelt                          11:28.5 
 152 Newman, Levi            6  Hamilton Heights            129    11:28.5 
 153 Wiley, Luke             8  Northeastern                130    11:28.6 
 154 Duffer, Joseph          7  Coram Deo Academy           131    11:29.4 
 155 Cadwallader, Porter     7  East Tipp                          11:29.6 
 156 McManaway, Dayne        8  Tell City                   132    11:29.6 
 157 Comerford-Barnett, Finn 8  The Orchard School          133    11:29.9 
 158 Essick, Levi            8  Batesville                  134    11:30.0 
 159 Romer, Grant            8  Urey                               11:30.0 
 160 Corya, Henry            8  Greensburg                  135    11:30.7 
 161 Gross, Landon           8  Southwestern (Hanover)      136    11:31.2 
 162 Luepke, Caleb           6  Team Pursuit                       11:31.5 
 163 Thacker, Owen           7  Hebron                      137    11:31.6 
 164 Tekulve, Jackson        7  Greensburg                  138    11:31.9 
 165 Thulner, Malachi        8  Woodlan                     139    11:32.1 
 166 Bennett, Beck           8  Western                     140    11:32.3 
 167 Stuckey, Austin         7  Hauser                      141    11:32.4 
 168 Miller, Jamin           6  Westview                    142    11:32.4 
 169 Haager, Ryley           6  Northeastern                143    11:33.6 
 170 Woodrum, Ryder          7  Indian Creek                       11:33.6 
 171 Bahler, Greyson         7  Coram Deo Academy           144    11:34.3 
 172 VanKley, Jakob          6  Kouts                       145    11:34.9 
 173 Fike, Jonny             7  Lakewood Park Christ        146    11:35.9 
 174 White, Bryce            7  South Knox                  147    11:37.1 
 175 Polit, David            7  St. Charles                        11:37.3 
 176 Gay, Jude               7  Corydon Central             148    11:37.7 
 177 Yeager, Jacek           7  Rensselaer Central          149    11:38.2 
 178 Nease, Kobe             7  Henryville                         11:38.7 
 179 Hiles, Jude             8  John R Wooden                      11:39.0 
 180 Rush, Vincent           7  John R Wooden                      11:39.2 
 181 Miller, Caleb           8  The Oaks Academy            150    11:39.4 
 182 Swihart, Caidyn         7  Klondike                    151    11:39.5 
 183 Kurtz, Braxten          8  West Noble                  152    11:40.5 
 184 Van Hoose, Gunner       8  Rensselaer Central          153    11:40.5 
 185 Ehlers, Lennon          5  Corydon Central             154    11:41.0 
 186 Overpeck, William       8  Madison                     155    11:41.0 
 187 Towers, Jonah           8  Fremont                            11:41.2 
 188 Kahle, Gibson           7  Greenwood Christian         156    11:41.4 
 189 Goodwin, Caleb          8  Lakeland Christian          157    11:41.5 
 190 Kuykendall, Drew        8  Our Lady of Mount Carmel    158    11:41.6 
 191 Yoder, Kasen            8  Westview                           11:41.6 
 192 Liu, Kevin              8  West Lafayette              159    11:43.2 
 193 Templeman, Marshall     8  North Montgomery            160    11:43.3 
 194 Pomilia, Vincenzo       7  St. John the Evangel               11:43.5 
 195 Girolamo, Benji         5  Hamilton Heights            161    11:43.7 
 196 May, Jack               7  St. Jude                    162    11:43.9 
 197 Lewis, Keegan           6  Henryville                         11:44.2 
 198 Stucky, Miles           7  Cascade                     163    11:44.3 
 199 Smith, Ari              6  Western Boone               164    11:44.8 
 200 Spellman, Peyton        7  Austin                      165    11:44.9 
 201 Riecken, Marcus         8  Mount Vernon                       11:45.0 
 202 Ewer, Boaz              7  Seven Oaks Classical               11:46.1 
 203 Stoffel, Gabriel        8  Wawasee                     166    11:46.5 
 204 Searcy, Robert          7  Perry Heights                      11:46.6 
 205 Krooswyk, Hunter        8  Washington Township         167    11:46.7 
 206 Stoll, Brody            8  Barr Reeve                  168    11:47.4 
 207 Patty, Caleb            6  Lakewood Park Christ        169    11:48.1 
 208 Groves, Ziryn           7  Borden                      170    11:48.5 
 209 Dolbeare, Elijah        8  Henryville                         11:48.6 
 210 Luepke, Lukas           6  Team Pursuit                       11:48.9 
 211 Brolin, Max             8  Elkhart Christian           171    11:49.2 
 212 Nickelson, Joseph       7  Lapel                              11:49.4 
 213 Coats, Jacob            8  West Noble                  172    11:50.9 
 214 Johnson, Jasper         6  Batesville                  173    11:51.4 
 215 Beck, Noah              8  The Orchard School          174    11:51.7 
 216 Simpson, Levi           6  Coram Deo Academy           175    11:52.8 
 217 Kirkwood, Dylan         8  Eastern Greene              176    11:53.3 
 218 Williams, Reese         7  Kouts                       177    11:53.7 
 219 Kellum, Finn            6  North Harrison                     11:54.0 
 220 Moore, Max              8  Hauser                      178    11:54.8 
 221 Higgins, Blake          6  Morgan Township             179    11:54.9 
 222 Cole, Miles             7  Holy Cross Lutheran                11:55.2 
 223 Baskin, Breyden         8  Memorial Park               180    11:55.3 
 224 Hafmeister, Xadrian     8  West Noble                  181    11:55.8 
 225 Hensel, Jackson         7  Wawasee                     182    11:56.2 
 226 Tashkenbaev, Emik       8  Faith Christian             183    11:56.3 
 227 Neumeister, Tobias      6  Klondike                    184    11:56.4 
 228 Joseph, Benjamin        7  Canterbury                         11:56.6 
 229 Ireland, Landon         7  North Montgomery            185    11:57.5 
 230 Essick, Wyatt           6  Batesville                  186    11:57.6 
 231 Planer, Carson          6  Griffith                    187    11:57.8 
 232 Hogue, Rowan            8  Seven Oaks Classical               11:58.7 
 233 Thompson, Isaiah        6  The Oaks Academy            188    11:58.8 
 234 Ball, Lucas             8  Borden                      189    11:59.1 
 235 Romeo, Gabe             6  Lanesville                  190    11:59.5 
 236 Alber, Cooper           6  Coram Deo Academy           191    11:59.7 
 237 Richardson, Jeremiah    8  Our Lady of Mount Carmel    192    12:00.1 
 238 Luhman, Cael            6  Batesville                  193    12:00.1 
 239 Munoz, Remie            6  North Harrison                     12:00.3 
 240 Hudgens, Carter         8  Urey                               12:00.3 
 241 Jenkins, Declan         5  Shawe Memorial              194    12:00.7 
 242 Bontrager, Curtis       6  Fairfield                   195    12:01.6 
 243 Meyers, Koston          8  Roosevelt                          12:01.9 
 244 Hernandez, Diego        6  West Noble                  196    12:02.3 
 245 Wallace, Mason          7  Henryville                         12:02.5 
 246 Tomlinson, Eddie        8  St Simon                           12:02.6 
 247 Trautwein, Liam         8  Southmont                   197    12:02.6 
 248 Cooley, Cameron         7  Holy Cross Lutheran                12:03.2 
 249 Dark, Drew              8  North Montgomery            198    12:03.2 
 250 Burgess, Alexander      6  Klondike                    199    12:03.4 
 251 Macias, Jairo           8  River Forest                       12:03.8 
 252 Wilson, Bryson          5  Washington                         12:04.1 
 253 Conn, Dallas            8  Greenwood Christian         200    12:04.2 
 254 Gardner, Jonathan       7  Elkhart Christian           201    12:04.5 
 255 Pattison, Gabe          8  Madison                     202    12:04.9 
 256 Hash, Nolan             4  St. Mary's Greensburg       203    12:05.6 
 257 Glick, Taydin           8  Elkhart Christian           204    12:06.0 
 258 Hubert, Holden          6  Perry Central               205    12:06.3 
 259 Litke, Rhys             8  The Orchard School          206    12:06.4 
 260 Oehlman, Gavet          8  Kouts                       207    12:07.5 
 261 Bucher, Rocko           7  Morgan Township             208    12:07.5 
 262 Kellems, Julian         7  Urey                               12:08.6 
 263 Moehl, Tommy            7  Our Lady of Mount Carmel    209    12:09.0 
 264 Miller, Klayton         7  Fairfield                   210    12:09.4 
 265 Hunt, Colton            8  Memorial Park               211    12:10.2 
 266 Lamb, Etienne           8  The Project                        12:10.3 
 267 Loeffler, Harold        7  Memorial Park               212    12:11.2 
 268 Eugene, Phillipe        8  Hauser                      213    12:12.0 
 269 Clark, Silas            6  Memorial Park                      12:12.3 
 270 Kincaid, Jack           8  Bremen                      214    12:12.4 
 271 Leonard, Wyatt          6  Hauser                      215    12:12.8 
 272 Tragesser, Landon       5  Saint Maria Goretti                12:12.9 
 273 Luking, Tyler           7  Clark                       216    12:12.9 
 274 Williams, Carter        7  Monrovia                    217    12:13.3 
 275 Karns, Sebastian        8  East Tipp                          12:14.1 
 276 Helmuth, Remington      8  Westview                           12:14.1 
 277 Traub, Andrew           5  Saint Maria Goretti                12:14.6 
 278 Falcon, Rocco           7  Attica                             12:14.6 
 279 Lee, Cameron            7  Charlestown                 218    12:14.6 
 280 Chugh, Satyam           7  The Orchard School          219    12:14.9 
 281 Doctor, Nolan           8  Griffith                    220    12:14.9 
 282 Myers, Hank             7  Cascade                     221    12:15.2 
 283 Trossman, Abe           8  Batesville                  222    12:15.2 
 284 Lesnet, Samuel          5  Coram Deo Academy           223    12:15.7 
 285 Ford, Brody             8  Tell City                   224    12:16.0 
 286 Hale, Hudson            8  Memorial Park                      12:16.2 
 287 Guillaume, Trey         7  Perry Central               225    12:16.2 
 288 Ferguson, Luke          5  Madison                     226    12:16.6 
 289 Ntewo, Emek             8  Mater Dei                          12:16.9 
 290 Duckworth, Silas        8  Princeton Community         227    12:18.5 
 291 Miller, Evan            8  Clark                       228    12:19.1 
 292 Gish, Sam               6  Shawe Memorial              229    12:19.3 
 293 Deckard, Logan          8  The Project                        12:19.4 
 294 Swanson, Alex           8  Charlestown                 230    12:19.5 
 295 Benz, Ryan              8  Batesville                  231    12:19.6 
 296 Copeland, Ben           8  Madison                     232    12:20.6 
 297 Kelley, Kasey           8  Seven Oaks Classical               12:20.6 
 298 Lipscomb, Cruz          8  Woodlan                     233    12:20.8 
 299 Stillings, Carter       5  Faith Christian             234    12:21.3 
 300 Tomkins, Karsyn         6  Barr Reeve                  235    12:21.6 
 301 Corya, Oliver           7  Greensburg                  236    12:21.6 
 302 Jorczak, Carter         8  Washington Township         237    12:22.3 
 303 Moeller, Edison         6  Cascade                     238    12:22.5 
 304 Beckman, Ben            7  Perry Central               239    12:23.6 
 305 Garber, Easton          8  Fairfield                   240    12:24.1 
 306 Krallman, Cameron       6  Bremen                      241    12:24.3 
 307 McKinley, Levi          7  Greenwood Christian         242    12:25.1 
 308 Schaeffer, Patrick      6  Angola                             12:25.1 
 309 Akey, Cole              7  Lakewood Park Christ        243    12:25.4 
 310 Kinsler, Austin         6  Coram Deo Academy                  12:25.6 
 311 Georgen, Josiah         8  Indy Genesis                244    12:25.6 
 312 White, Bentley          7  Urey                               12:25.8 
 313 Bryan, Carson           6  Morgan Township                    12:26.1 
 314 Rhamey, Berkley         7  Tippecanoe Valley                  12:26.2 
 315 Strickland, Daimyn      8  Washington                         12:26.4 
 316 Amrine, Aidan           8  Saint Maria Goretti                12:26.6 
 317 Chirico, Luca           6  The Orchard School          245    12:26.7 
 318 Lautenbach, Anthony     7  Lighthouse Christian               12:27.0 
 319 Porter, Kyle            8  Hebron                      246    12:27.2 
 320 Malone, Tyler           7  Batesville                  247    12:27.2 
 321 Yazel, Blaine           8  Borden                      248    12:27.6 
 322 Lightner, Miles         6  Greendale                   249    12:27.6 
 323 Hall, Alex              8  Klondike                    250    12:28.3 
 324 Knuth, Ethan            8  Griffith                    251    12:28.4 
 325 Bohman, Hank            7  Batesville                         12:28.4 
 326 Jamison, Will           6  Cascade                     252    12:28.5 
 327 Gilliland, Henry        6  Greendale                   253    12:28.5 
 328 Whitehurst, Dillon      7  Woodlan                     254    12:29.1 
 329 Stull, James            6  West Noble                         12:29.4 
 330 Hughes, Coleman         7  Greendale                   255    12:29.9 
 331 Coy, Max                8  Cascade                            12:29.9 
 332 Lueking, Jonathan       8  North Montgomery            256    12:30.4 
 333 Reeves, Grant           7  Southmont                   257    12:30.6 
 334 McCoy, Nick             8  St. Barnabas                       12:30.9 
 335 Steczyk, Casmir         6  Forest Park                 258    12:31.8 
 336 Alumbaugh, Bryce        7  Sullivan                    259    12:32.3 
 337 Sewelin, Walden         6  St Jude/St Charles          260    12:32.4 
 338 Horvath, Luke           6  Madison                     261    12:32.5 
 339 Zike, Henry             7  Indy Genesis                262    12:33.0 
 340 Krieg, Emmett           8  Tell City                          12:33.4 
 341 Polk, Ryder             7  Perry Central               263    12:33.7 
 342 Bailey, Vaunn           6  Morgan Township                    12:33.9 
 343 Hill, Kayden            8  Northeastern                264    12:34.5 
 344 Suga, Aiden             8  Washington Township         265    12:34.7 
 345 Polston, Micah          8  St. Mary of the Knob               12:34.9 
 346 Sonner, Masyn           8  Unattached                         12:35.1 
 347 Heuer, Austin           7  Holy Cross Lutheran                12:35.3 
 348 Velthouse, Caleb        8  Princeton Community         266    12:36.0 
 349 Furgye, Porter          6  Hebron                      267    12:36.2 
 350 Castetter, Karsten      6  Fairfield                   268    12:36.4 
 351 Goins, Kobe             8  Borden                      269    12:38.3 
 352 Perkovich, Thomas       8  Griffith                    270    12:38.3 
 353 Prange, Trevor          8  North Montgomery            271    12:39.0 
 354 Gehlhausen, Reid        6  Forest Park                 272    12:40.0 
 355 Agner, Jacob            8  Greendale                   273    12:40.2 
 356 Stanley, Clayton        8  Elkhart Christian           274    12:40.8 
 357 Jordan, Elijah          8  Eastern Greene              275    12:40.8 
 358 Hagenow, Bolten         6  Southmont                   276    12:41.5 
 359 Hudson, Keegan          7  Klondike                    277    12:41.6 
 360 Koutsouros, Brady       6  Klondike                    278    12:41.7 
 361 Clauser, Luke           5  St Jude/St Charles                 12:42.5 
 362 Hambrick, Cohenn        7  Shawe Memorial              279    12:42.6 
 363 Harris, Kayden          7  Fairfield                   280    12:43.1 
 364 Weliever, Max           7  St. Jude                    281    12:43.5 
 365 Mills, Noah             7  Indy Genesis                282    12:43.5 
 366 Kimes, Jaxon            6  Lakeland Christian          283    12:44.3 
 367 Rich, Hayden            8  St. Vincent De Paul                12:44.5 
 368 Eurton, Liam            6  St. Mary of the Knob               12:44.6 
 369 Headrick, Kellen        6  Charlestown                 284    12:46.4 
 370 Cavins, Brayden         7  Borden                      285    12:46.6 
 371 Moreland, Evan          7  Fairfield                   286    12:46.6 
 372 Hamann, Kaleb           7  Corydon Central             287    12:47.2 
 373 Mitchell, Maxwell       7  Northwestern                       12:47.3 
 374 Morris, Bauer           7  The Orchard School                 12:49.2 
 375 Mosley, Max             8  Austin                      288    12:49.8 
 376 Gensic, Gray            7  Memorial Park                      12:49.9 
 377 Sartore, Mason          7  Princeton Community         289    12:50.1 
 378 Scott, Ezra             7  South Knox                         12:50.3 
 379 Hale, Jaxon             6  Hebron                      290    12:50.5 
 380 Wurtzler, Brenden       6  Greendale                   291    12:51.0 
 381 Garner-Hahn, Oliver     8  The Project                        12:51.2 
 382 Cameron, Lucas          8  Northeastern                292    12:51.3 
 383 Rollen, Bradyn          7  Corydon Central                    12:51.8 
 384 Perkins, Sammy          7  St. Jude                    293    12:52.1 
